Battle of the Stocks Night Two
Woodford Glen Speedway

Ministocks Best Pairs Heat 1

Event R02       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Mar 28   19:11
Elapsed Time        3:54
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   13C  Grant Hansen             Grant Hansen                                                   10     3:54.3785   8 0:22.7428 
2   89C  Glen  Marsden            Glen  Marsden                                                  10     3:54.6642   9 0:22.7922 
3   24C  Darren Kerr              Darren Kerr                                                    10     3:55.0198   7 0:22.7561 
4   221  Shinnae McNally          Shinnae McNally                                                10     3:55.3009   8 0:22.7197 
5    5C  David Pickles            David Pickles                                                  10     3:57.6820   9 0:23.0718 
6   46W  Keegan Levien            Keegan Levien                                                  10     3:59.1054  10 0:22.6665*
7    4C  Daniel Cox               Daniel Cox                                                     10     4:01.3005   4 0:23.3353 
8   27C  Dave Parrett             Dave Parrett                                                   10     4:01.8824   8 0:22.9170 
9   47G  Kurt Browning            Kurt Browning                                                  10     4:01.9105   8 0:23.2656 
10  12C  Emma Burnip              Emma Burnip                                                    10     4:07.6212   7 0:23.4030 
11  84C  Glen Marsden             Glen Marsden                                                   10     4:07.6961   5 0:23.1858 
12  42C  Steven Parkhill          Steven Parkhill                                                10     4:08.4077   9 0:23.0973 
13  14C  Chris Dempsey            Chris Dempsey                                                  10     4:08.5576   8 0:23.4364 
14  18G  Sarah Bellis             Sarah Bellis                                                   10     4:08.8994  10 0:22.8398 
15  428  Matt Petersen            Matt Petersen                                                  10     4:09.8156   9 0:23.4320 
16  4GM  Jayme Hemi               Jayme Hemi                                                     10     4:08.7071   4 0:23.3508 
17  77C  Thomas Robson            Thomas Robson                                                  10     4:09.9525   9 0:23.8566 
18  99C  Phil Ashley              Phil Ashley                                                    10     4:10.3115   7 0:23.6264 
19   7C  Courtney Houston         Courtney Houston                                               10     4:12.4483   8 0:23.7138 
20  56C  Hayden Leveridge-Wat     Hayden Leveridge-Watkins                                       10     4:12.8699   6 0:23.8685 
21  65C  Chris Williams           Chris Williams                                                 10     4:14.6453  10 0:23.6570 
22  67C  Renee Murray             Renee Murray                                                   10     4:16.8950  10 0:24.0771 
23  25C  Maurice King             Maurice King                                                   10     4:18.6416  10 0:24.5166 
24  72G  Justin Gray              Justin Gray                                                     9     3:55.1440   3 0:24.6487 
25  69C  Learne Robertson         Learne Robertson                                                9     3:55.8388   8 0:23.7594 
26   9C  Hamish Trethowan         Hamish Trethowan                                                9     3:56.5538   7 0:24.2630 
27  79C  Nick Dempsey             Nick Dempsey                                                    9     3:57.9359   7 0:24.5794 
28  21C  Daniel Hardy             Daniel Hardy                                                    8     4:14.4080   2 0:26.1044 

PENALTY APPLIED
Competitor#4GM Relegated To Position 16 

Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 66kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 28 19:58:35 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Battle of the Stocks Night Two
Woodford Glen Speedway

Ministocks Best Pairs Heat 1

INDIVIDUAL LAP TIMES

Event R02       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Mar 28   19:11
Elapsed Time        3:54
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

13C Grant Hansen            0:26.6746 0:23.2804 0:23.1022 0:23.2183 0:23.1128 0:23.0420 0:23.0504 0:22.7428 0:22.7937 0:23.3613 
89C Glen  Marsden           0:27.3458 0:23.1141 0:23.0512 0:23.1889 0:22.9420 0:23.2153 0:22.9850 0:23.1053 0:22.7922 0:22.9244 
24C Darren Kerr             0:27.8170 0:23.1500 0:23.0147 0:23.2104 0:23.2044 0:22.8528 0:22.7561 0:23.1100 0:23.0089 0:22.8955 
221 Shinnae McNally         0:28.2303 0:23.5923 0:23.2392 0:23.1403 0:22.7220 0:22.9646 0:22.7551 0:22.7197 0:22.8963 0:23.0411 
 5C David Pickles           0:27.9344 0:23.6215 0:23.5316 0:23.4094 0:23.3303 0:23.2158 0:23.1344 0:23.1680 0:23.0718 0:23.2648 
46W Keegan Levien           0:30.9354 0:24.5876 0:23.7925 0:22.9838 0:22.7290 0:23.0288 0:22.9895 0:22.7148 0:22.6775 0:22.6665 
 4C Daniel Cox              0:29.3991 0:23.7294 0:23.8228 0:23.3353 0:23.7657 0:23.3992 0:23.6312 0:23.4722 0:23.3754 0:23.3702 
27C Dave Parrett            0:30.8078 0:24.2208 0:24.4251 0:23.5248 0:23.1458 0:23.2878 0:22.9589 0:22.9170 0:23.0449 0:23.5495 
47G Kurt Browning           0:29.1903 0:23.7007 0:23.7840 0:23.6143 0:23.9421 0:24.2968 0:23.3056 0:23.2656 0:23.5257 0:23.2854 
12C Emma Burnip             0:31.4100 0:24.5817 0:23.9948 0:23.8828 0:23.7417 0:23.9885 0:23.4030 0:23.8423 0:23.8982 0:24.8782 
84C Glen Marsden            0:29.4991 0:23.7294 0:25.1751 0:24.6749 0:23.1858 0:25.4318 0:23.4910 0:24.1842 0:23.4717 0:24.8531 
42C Steven Parkhill         0:32.7356 0:25.2310 0:24.1969 0:23.8449 0:23.7097 0:24.5027 0:23.4870 0:23.9125 0:23.0973 0:23.6901 
14C Chris Dempsey           0:31.1895 0:25.2362 0:24.0917 0:24.6014 0:23.8345 0:23.6540 0:23.8542 0:23.4364 0:23.6682 0:24.9915 
18G Sarah Bellis            0:33.4199 0:25.0564 0:24.0778 0:24.7894 0:23.5065 0:24.1690 0:23.0363 0:24.1759 0:23.8284 0:22.8398 
428 Matt Petersen           0:29.8684 0:25.5015 0:24.9745 0:23.8580 0:23.4670 0:23.9841 0:23.4336 0:24.1842 0:23.4320 0:27.1123 
4GM Jayme Hemi              0:30.0919 0:24.5561 0:23.6556 0:23.3508 0:24.3257 0:24.5118 0:23.7182 0:23.8655 0:24.2879 0:26.3436 
77C Thomas Robson           0:30.2516 0:25.1665 0:24.3001 0:25.4722 0:24.5048 0:24.1876 0:23.9889 0:24.2728 0:23.8566 0:23.9514 
99C Phil Ashley             0:32.6337 0:25.0120 0:24.7108 0:24.2707 0:23.9162 0:24.5799 0:23.6264 0:23.8448 0:23.6680 0:24.0490 
 7C Courtney Houston        0:29.9874 0:28.5952 0:25.0594 0:24.5427 0:24.5266 0:24.3098 0:23.9616 0:23.7138 0:23.9124 0:23.8394 
56C Hayden Leveridge-Wat    0:31.6264 0:25.9201 0:24.9936 0:24.5490 0:25.0153 0:23.8685 0:23.9991 0:24.0234 0:24.9500 0:23.9245 
65C Chris Williams          0:32.2404 0:25.8281 0:25.2369 0:24.9610 0:24.5826 0:25.1441 0:25.2951 0:23.9549 0:23.7452 0:23.6570 
67C Renee Murray            0:33.5214 0:25.9295 0:24.9753 0:24.5391 0:24.6513 0:24.5326 0:24.6375 0:25.9110 0:24.1202 0:24.0771 
25C Maurice King            0:33.8637 0:25.8834 0:25.1882 0:24.6827 0:24.6837 0:24.6463 0:24.6760 0:25.2429 0:25.2581 0:24.5166 
72G Justin Gray             0:31.3118 0:25.5311 0:24.6487 0:25.4258 0:25.6645 0:24.9430 0:24.9637 0:26.3281 0:26.3273 
69C Learne Robertson        0:34.1327 0:27.6668 0:25.5317 0:24.4313 0:25.5541 0:24.3968 0:25.1005 0:23.7594 0:25.2655 
 9C Hamish Trethowan        0:34.7655 0:26.0262 0:25.3257 0:24.4409 0:24.6031 0:24.9418 0:24.2630 0:24.8150 0:27.3726 
79C Nick Dempsey            0:33.7952 0:25.6989 0:27.5705 0:24.9809 0:24.6493 0:25.3152 0:24.5794 0:25.1948 0:26.1517 
21C Daniel Hardy            0:35.4250 0:26.1044 0:26.1364 0:27.0495 0:35.0984 0:34.8852 0:35.3486 0:34.3605 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 28 19:58:35 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Battle of the Stocks Night Two
Woodford Glen Speedway

Ministocks Best Pairs Heat 1

LAP CHART

Event R02       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Mar 28   19:11
Elapsed Time        3:54
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   13C 13C 13C 13C 13C 13C 13C 13C 13C 13C 
2   89C 89C 89C 89C 89C 89C 89C 89C 89C 89C 
3   24C 24C 24C 24C 24C 24C 24C 24C 24C 24C 
4    5C  5C 221 221 221 221 221 221 221 221 
5   221 221  5C  5C  5C  5C  5C  5C  5C  5C 
6   47G 47G 47G  4C  4C  4C 46W 46W 46W 46W 
7    4C  4C  4C 47G 47G 46W  4C  4C  4C  4C 
8   84C 84C 4GM 4GM 46W 47G 47G 47G 27C 27C 
9   428 4GM 84C 46W 4GM 27C 27C 27C 47G 47G 
10   7C 27C 46W 27C 27C 4GM 4GM 4GM 4GM 12C 
11  4GM 428 27C 84C 84C 12C 12C 12C 428 84C 
12  77C 77C 77C 12C 12C 428 428 428 12C 42C 
13  27C 46W 12C 428 428 84C 84C 84C 84C 14C 
14  46W 12C 428 14C 14C 14C 14C 14C 14C 4GM 
15  14C 14C 14C 77C 77C 77C 42C 42C 42C 18G 
16  72G 72G 72G 42C 42C 42C 77C 77C 77C 428 
17  12C 56C 42C 99C 99C 18G 18G 18G 18G 77C 
18  56C 99C 99C 72G 18G 99C 99C 99C 99C 99C 
19  65C 42C 56C 56C 56C 56C 56C 56C  7C  7C 
20  99C 65C 18G 18G 72G  7C  7C  7C 56C 56C 
21  42C 18G 65C  7C  7C 72G 72G 65C 65C 65C 
22  18G  7C  7C 65C 65C 65C 67C 67C 67C 67C 
23  67C 67C 67C 67C 67C 67C 65C 72G 25C 25C 
24  79C 79C 25C 25C 25C 25C 25C 25C 72G     
25  25C 25C  9C  9C  9C  9C  9C  9C 69C     
26  69C  9C 79C 69C 79C 69C 79C 69C  9C     
27   9C 21C 69C 79C 69C 79C 69C 79C 79C     
28  21C 69C 21C 21C 21C 21C 21C 21C         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 28 19:58:35 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne